
(Final Standings)
| FINISH NR. |
REGISTERED NAME | OWNER |
|---|---|---|
| 1 * | Anharbn I Want It All | Durr |
| 2 * | Windwood Millenium Goshawk | Mansfield and Jaeckel and Standing |
| 2 * | Windwood Millenium Galaxy | Hill |
| 4 * | Ishkurs Crystaldragon of Jihad | Gradner |
| 5 | Chiaroscuro | Grosh |
| 6 * | Fahel Sir'Rayan | de Caprona |
| 7 | Llacue's Malaguena | Trifiro and Lake |
| 7 * | DC Denali's Jomo Kirinyaga | Bell |
| 7 * | Anya's Karosel Ceasfire | Anderson and Lubbe |
| 7 | Bassel Shi'Rayan | de Caprona |
| 11 | Tamrick Papandajam | Brown |
| 12 | End of Trail's Traveler | Bulman |
| 12 | Amir Shi'Rayan de Caprona | de Caprona |
| 14 | Ch Lakilanni Scatpak Barracuda | Rycroft and Soutar |
| 14 | Tamrick's Grand Larceny | Brown |
| 16 | Esira El Durani | Papin |
| 16 | Ch Lakilanni Tears in Heaven | Soutar and Rycroft |
| 16 | Bouthayna Shi'Rayan | Sde Caprona |
| 16 * | Stoneybrook Brynmair Clare | Frederick and Ferris |
| 16 | Deb's Dixie Lilly | Salisbuty |
| 16 * | Elida's Speck of Miles | Kelly |
| 22 | Crash Bandicoot O'Bushbabies | Sauceda |
| 23 * | TSH Merlin Hawke | Lehman |
| 23 | Tamrick's Conspiracy | Harris |
| 25 | Kibushi Hot Wheels Hero | Brown - Thompson |
| 25 | Meadowbrook Berwyck Montero | Mercer and Brady |
| 25 * | Sierravue Roll of the Dice | Kitch and Carver |
| 25 | DC K'Azar K.C. Ala Capone | Lewis and Durr |
| 25 | Giltedged Godiva Del Oro | Durr |
| 25 | Point Breeze Evening Whisper | Bulman |
* Indicates also declared National 2000 Breed Champion
Whippets
Other Breeds