
(FINAL 2004 STANDINGS)
| Place | NORC | REGISTERED NAME | OWNER |
|---|---|---|---|
| 1 | 38 | Kentfield Alcaeus Elektra | Woolf |
| 2 | 33 | Mystic's Icarius of Odyssey | Sosangelis and Campo |
| 3 | 24.5 | Windyglen's Blaze of Glory II | Fisher |
| 4 | 19 | Vitesse A Winter's Tale | Heiniger and Burlingame |
| 5 | 16 | High-Tone's You Rock Me | Pauley |
| 5 | 16 | Mushka of Veritas | Oace and Ferry |
| 5 | 16 | Windwalker Old Glory | Statler |
| 5 | 16 | Windyglen's Double Time | Mellinger |
| 9 | 14 | Ringdove Harkaway | James |
| 10 | 13 | Windyglen Luckenbach Moon | Demere and Browde |
Whippets
Other Breeds