
(FINAL 2007 STANDINGS)
| Place | NORC | REGISTERED NAME | OWNER |
|---|---|---|---|
| 1 | 76 | Quixand Feel the Beat | Heiniger |
| 2 | 38 | Notorious Poeta Pantera | Hoelscher |
| 3 | 35 | Windyglen Tiggers have Springs | Lyons |
| 4 | 28 | Appaws Sonny by Windyglen | Papin |
| 5 | 27.5 | Rosmors Delta Breeze | Rosko |
| 6 | 27 | Quixand Fallen Angel | Heiniger |
| 7 | 22 | Shady Past | Otero/Palmer |
| 8 | 17.5 | Village Gossip | Wilcox |
| 9 | 16 | Windyglen's Stoney Mountain Surprise | Leicht |
| 10 | 15 | Lyth Lecombe | Cox/Wiles |
| 10 | 15 | Pfyre's Lil'red Whirlwind | Hayden |
Whippets
Other Breeds