
(Final Standings)
| FINISH NR. |
REGISTERED NAME | OWNER |
|---|---|---|
| 1 | Ringdove Merlin | McCallen and James |
| 2 | Windy Glen's Dusty Roads | Cipriano |
| 3 | Queenie's Wave Runner | Feldman |
| 4 | Lyth Cambrian | Belknap |
| 5 | Ringdove Rhapsody of Reata | Lewis and Woolf |
| 6 | Mirage's Ultra Slim Fast | Allison |
| 7 | Ringdove Kentfield | Woolf and James |
| 8 | Blarneystone Vegas Gambler | Campo and McKibbin |
| 9 | Windyglen P.D.Q. | Smith and Papin |
| 10 | Hazelby of Wyndsor | Balint |
Whippets
Other Breeds