
(Final Standings)
| FINISH NR. |
REGISTERED NAME | OWNER |
|---|---|---|
| 1 * | Silkenswift Blaze of Chaos | Dalzell and Saklad |
| 2 | Kristull Neon Ryhka | Darling and Anuta |
| 3 * | Windyglen's Kansas | Papin |
| 4 * | Windshift Brier Rose | Campbell |
| 5 | Dighton Donna | Godfroid |
| 6 * | Denali's Jomo Wa Kirinyaga | Bell |
| 7 | Zephyr Kandahar | Hayes |
| 8 | Godspeed Qui Tam | Fletcher |
| 9 | Nylucha Moyasooka | Grechin |
| 10 * | Barnei Lu-Kon | Muise |
| 11 | Windwood's Heading out to Eden | Zabukoves |
| 12 | Marble Moss | Papin |
| 13 | Jihad Passion of Dunkeld | Campbell |
| 14 * | Sting el Kandahar | Hayes |
| 15 | Silkenswift Captain Chaos | Dalzell |
| 16 | Pharout Whoop E of Ruwach | Powers |
| 17 | Lakilanni Barbie Doll | Rycroft |
| 18 * | Sue Q's Ibni Tal Red Sunrise | Sefscik |
| 19 | Windwood Caermaerthon Silver | Webster |
| 20 | Silkenswift Dark Shadow | Dalzell and Saklad |
| 21 | Char Coal Chieftain | Tierney and Czacherski |
| 22 | Amazing Gracie | Bulman |
| 23 * | A'ssissa Shi'Rayan De Caprona | DeCaprona |
| 24 | Windcrest's Riverboat Gambler | Jordan |
| 25 * | Elida's Speck of Miles | Kelly |
* Indicates also declared National 1997 Breed Champion
Whippets
Other Breeds