
(Final Standings)
| FINISH NR. |
REGISTERED NAME | OWNER |
|---|---|---|
| 1 * | Silkenswift Blaze of Chaos | Dalzell and Saklad |
| 2 * | Ch Windwood Obsidian | Standing |
| 3 * | Point Breeze Evening Whisper | Bulman |
| 4 | Winter's Mercury of Ryhka | Darling and Anuta |
| 5 | Stoney Road | Bulman |
| 5 * | DC Denali's Jomo Wa Kirinyaga | Bell |
| 5 * | Elidas Spec of Miles | Kelly |
| 8 | Mufasa's Sixth Silver String | Banks |
| 9 | WB Jacobs Ladder | Bradley |
| 9 * | DC Windshift Brier Rose | Campbell |
| 11 | Elidas Wirtu Carbon Copy | Kelly |
| 12 * | El Mar's Blue Bayou | McName |
| 13 * | Messengers Amarige | Campbell and Morrison |
| 14 | Kuno Van Brabant | Voss |
| 15 | Tamrick's Grand Larceny | Brown |
| 15 | Messenger Princess Buttercup | Campbell and Morrison and Priest |
| 15 * | Badir Shi'Rayan | de Caprona |
| 18 | WW Redline Dromas | Scardaville |
| 19 * | Stoneybrook Brynmair Clare | Frederick and Ferris |
| 20 | Messinger's Legend of Zorro | Campbell and Morrison and Priest |
| 21 * | Ch Tanza's Tego | Shelson and Fragassi |
| 21 | Barnei Lu-Kon | Muise |
| 21 * | TSH Merlin Hawke | Lehman |
| 24 | Kruella Van Brabant | King and Voss |
| 24 | Windwood Anthracite | Standing |
| 24 | Bouthayna Shi'Rayan | de Caprona |
| 24 | Amir Shi'Rayan de Caprona | de Caprona |
| 24 | Elidas Wirtu Spatterdash | Kelly |
| 24 | Ch Whirlwind Blew By You | Dickinson |
* Indicates also declared National 1999 Breed Champion
Whippets
Other Breeds